| Locations for Allen County |
| Sign Number | Highway / Road | City | State | Size | Direction |
| 6922N | Lima Road (US 27) | Ft Wayne | IN | 14' x 48' | North |
| 6922S | Lima Road (US 27) | Ft Wayne | IN | 14' x 48' | South |
| |
| Locations for Jasper County |
| Sign Number | Highway / Road | City | State | Size | Direction |
| 6511N | I-65 | Remington | IN | 14' x 48' | North |
| 6511S | I-65 | Remington | IN | 14' x 48' | South |
| |
| Locations for Kosciusko County |
| Sign Number | Highway / Road | City | State | Size | Direction |
| 3001E | US Highway 30 | Warsaw | IN | 8' x 20' | East |
| 3001W | US Highway 30 | Warsaw | IN | 8' x 20' | West |
| |
| Locations for Lake County |
| Sign Number | Highway / Road | City | State | Size | Direction |
| 1223E | US 12 | Gary | IN | 12' x 24' | East |
| 1223W | US 12 | Gary | IN | 12' x 24' | West |
| 1224E | US 12 | Gary | IN | 12' x 24' | East |
| 1224W | US 12 | Gary | IN | 12' x 24' | West |
| 1225E | US 12 | Gary | IN | 12' x 24' | East |
| 1225W | US 12 | Gary | IN | 12' x 24' | West |
| 1226E | US 12 | Gary | IN | 12' x 24' | East |
| 1226W | US 12 | Gary | IN | 12' x 24' | West |
| 5305N | Broadway | Gary | IN | 12' x 24' | North |
| 5305S | Broadway | Gary | IN | 12' x 24' | South |
| 6519N | I-65 | Gary | IN | 14' x 48' | North |
| 6519S | I-65 | Gary | IN | 14' x 48' | South |
| 6520N | I-65 | Gary | IN | 14' x 48' | North |
| 6520S | I-65 | Gary | IN | 14' x 48' | South |
| 6528N | I-65 | Hobart | IN | 14' x 42' | North |
| 6528S | I-65 | Hobart | IN | 14' x 42' | South |
| 9015E | I-80/90 Indiana Toll Road | Gary | IN | 14' x 48' | East |
| 9015W | I-80/90 Indiana Toll Road | Gary | IN | 14' x 48' | West |
| 92130N | Cline Ave. | Gary | IN | 14' x 48' | North |
| 92130S | Cline Ave. | Gary | IN | 14' x 48' | South |
| 9418E | I-80/94 | Gary | IN | 14' x 48' | East |
| 9418W | I-80/94 | Gary | IN | 14' x 48' | West |
| 9421E | I-94 | Gary | IN | 14' x 48' | East |
| 9421W | I-94 | Gary | IN | 14' x 48' | West |
| 9427E | I-80/94 | Lake Station | IN | 14' x 48' | East |
| 9427W | I-94 | Lake Station | IN | 14' x 48' | West |
| |
| Locations for LaPorte County |
| Sign Number | Highway / Road | City | State | Size | Direction |
| 42113N | US 421 | Michigan City | IN | 12' x 24' | North |
| 42113S | US 421 | Michigan City | IN | 12' x 24' | South |
| 42114N | US Highway 30 | Michigan City | IN | 12' x 24' | North |
| 42114S | US Highway 30 | Michigan City | IN | 12' x 24' | South |
| 9002E | I-80/90 Indiana Toll Road | Rolling Prairie | IN | 12' x 40' | East |
| 9002W | I-80/90 | Rolling Prairie | IN | 12' x 40' | West |
| 9003E | I-80/90 Indiana Toll Road | Rolling Prairie | IN | 14' x 48' | East |
| 9003W | I-80/90 Indiana Toll Road | Rolling Prairie | IN | 14' x 48' | West |
| 9004E | I-80/90 Indiana Toll Road | Rolling Prairie | IN | 14' x 48' | East |
| 9004W | I-80/90 Indiana Toll Road | Rolling Prairie | IN | 14' x 48' | West |
| 9008E | I-80/90 Indiana Toll Road | Rolling Prairie | IN | 14' x 48' | East |
| 9008W | I-80/90 Indiana Toll Road | Rolling Prairie | IN | 14' x 48' | West |
| 9009E | I-80/90 Indiana Toll Road | Rolling Prairie | IN | 14' x 48' | East |
| 9009W | I-80/90 Indiana Toll Road | Rolling Prairie | IN | 14' x 48' | West |
| |
| Locations for Porter County |
| Sign Number | Highway / Road | City | State | Size | Direction |
| 4912N | Route 49 | Chesterton | IN | 10' x 30' | North |
| 4912S | Route 49 | Chesterton | IN | 10' x 30' | South |
| 9410E | I-94 | Portage | IN | 12' x 40' | East |
| 9410W | I-94 | Portage | IN | 12' x 40' | West |
| 9416E | I-94 | Portage | IN | 12' x 40' | East |
| 9416W | I-94 | Portage | IN | 12' x 40' | West |
| 9417E | I-94 | Portage | IN | 12' x 40' | East |
| 9417W | I-94 | Portage | IN | 12' x 40' | West |
| |
| Locations for Starke County |
| Sign Number | Highway / Road | City | State | Size | Direction |
| 3006E | US Highway 30 | Grovertown | IN | 10' x 30' | East |
| 3006W | US Highway 30 | Grovertown | IN | 10' x 30' | West |
| 3007E | US Highway 30 | Hamlet | IN | 10' x 30' | East |
| 3007W | US Highway 30 | Hamlet | IN | 10' x 30' | West |